Plans of Instruction (POI)
| Program Code | Program Name | Category |
|---|---|---|
| ABR | Automotive Body Repair | A Programs |
| ACR - ASC | Air Conditioning and Refrigeration Tech | A Programs |
| ACT | Accounting Technology | A Programs |
| ADM | Advanced Manufacturing | A Programs |
| AET | Architectural Engineering Technology | A Programs |
| AGP | Agricultural Production | A Programs |
| AGR | Agriculture | A Programs |
| AMP | Aviation Maintenance Powerplant | A Programs |
| AMT | Aviation Maintenance Technology | A Programs |
| ARS | Aeronautical Engineering Technology | A Programs |
| ASE | Automotive Technology | A Programs |
| ATM | Automated Manufacturing Technology | A Programs |
| AUM | Automotive Technology | A Programs |
| AUT | Automotive Manufacturing Technology | A Programs |
| AVT | Avionics Technology | A Programs |
| Program Code | Program Name | Category |
|---|---|---|
| BAR | Barbering | B - C Programs |
| BET | Biomedical Equipment Technology | B - C Programs |
| BUC | Building Construction | B - C Programs |
| CAB | Cabinet Making | B - C Programs |
| CAP | Computer Animation Production | B - C Programs |
| CAR | Carpentry | B - C Programs |
| CAT | Commercial Art | B - C Programs |
| CCT | Consumer Electronics | B - C Programs |
| CDT | Civil Design Technology | B - C Programs |
| CET | Civil Engineering Technology | B - C Programs |
| CFS | Commercial Food Services | B - C Programs |
| CHD-CGM | Child Development | B - C Programs |
| CIS | Computer Science | B - C Programs |
| CIT | Cosmetology Instructor Training | B - C Programs |
| CLR | Clerical Technology | B - C Programs |
| CMP | Advanced Composites | B - C Programs |
| CNC | Computerized Numerical Control | B - C Programs |
| COS | Cosmetology | B - C Programs |
| CPT | Computer Maintenance Technology | B - C Programs |
| CUA | Culinary Arts | B - C Programs |
| Program Code | Program Name | Category |
|---|---|---|
| DAT | Dental Assistant | D - E Programs |
| DDT | Drafting | D - E Programs |
| DEM | Diesel Mechanics | D - E Programs |
| DMS | Diagnostic Medical Sonography | D - E Programs |
| DPT | Computer Science | D - E Programs |
| EET | Electronic Engineering Technology | D - E Programs |
| ELM | Electromechanical Technology | D - E Programs |
| ELT | Electrical Technology | D - E Programs |
| EMS | Emergency Medical Technology | D - E Programs |
| ENR | English and Reading | D - E Programs |
| ENT | Engineering Technology Technician | D - E Programs |
| ETC | Electronics Core | D - E Programs |
| Program Code | Program Name | Category |
|---|---|---|
| FSC | Fire Science | F - G Programs |
| FSM | Food Service Management | F - G Programs |
| FUR | Furniture Refinishing | F - G Programs |
| GRD | Graphics Communication Technology | F - G Programs |
| Program Code | Program Name | Category |
|---|---|---|
| HHA | Home Health Aide | H - K Programs |
| HIT | Health Information Technology | H - K Programs |
| HOC | Horticulture | H - K Programs |
| HSM | Hotel and Services Management | H - K Programs |
| HUS | Human Services | H - K Programs |
| IAT | Industrial Automation Technology | H - K Programs |
| IET | Industrial Engineering Technology | H - K Programs |
| ILT | Industrial Electronics Technology | H - K Programs |
| INT | Industrial Maintenance Technology | H - K Programs |
| Program Code | Program Name | Category |
|---|---|---|
| LGT | Logistics | L - M Programs |
| LOM | Landscape Operation Management | L - M Programs |
| MAS | Masonry | L - M Programs |
| MAT | Medical Assisting Technology | L - M Programs |
| Medication Aide | Medication Aide | L - M Programs |
| MHT | Mental Health Technician | L - M Programs |
| MLT | Medical Laboratory Technician | L - M Programs |
| MNT | Mining Technology | L - M Programs |
| MSG | Massage Therapy | L - M Programs |
| MSP | Machine Shop Technology | L - M Programs |
| MTH | Mathematics | L - M Programs |
| MTT | Machine Tool Technology | L - M Programs |
| Program Code | Program Name | Category |
|---|---|---|
| NAS | Nurse Assistant | N - O Programs |
| NUR | Nursing PN, ADN | N - O Programs |
| OAD | Office Administration | N - O Programs |
| OHT | Occupational Health Safety | N - O Programs |
| ORI | Orientation - Degree | N - O Programs |
| OTA | Occupational Therapist Assistant | N - O Programs |
| Program Code | Program Name | Category |
|---|---|---|
| PHM | Pharmacy Technician Assistant | P - Q Programs |
| Physical Therapist Assistant | Physical Therapist Assistant | P - Q Programs |
| PLB | Plumbing | P - Q Programs |
| PRL | Paralegal - Legal Assistant | P - Q Programs |
| Program Code | Program Name | Category |
|---|---|---|
| RAD | Radiologic Technology | R - S Programs |
| REN | Renewable Energy | R - S Programs |
| RPT | Respiratory Therapist | R - S Programs |
| RTV | Radio and TV Broadcasting | R - S Programs |
| SET | Office Administration | R - S Programs |
| SIM | Aircraft Flight Simulator Maintenance | R - S Programs |
| SWAIEC | South West Alabama Industrial Engineering Consortium | R - S Programs |
| SYS | System Engineering Technology | R - S Programs |
